PROGRAM PRICING
GROUP COACHING
Program | Age | Session Length | Direct Debit |
---|---|---|---|
TENNIS HOT SHOTS | |||
Blue | 3-5+ | 30 min | $27 |
Red | 5-8+ | 45 min | $27 |
Orange | 8-10+ | 45 min | $27 |
Green | 9+ | 60 min | $33 |
Yellow | 11+ | 60 min | $33 |
Hot Shots League Red and Orange | 5-13+ | 60 min | $20 |
Hot Shots League Green | 5-13+ | 90 min | $25 |
Dev and Perf Squads | 9+ | 90 min | $44 |
PRIVATE LESSONS
Off-Peak Private lessons at 20% discount
Session Length | Coach | Senior Coach | Head Coach |
---|---|---|---|
30 minutes | $57.00 | $65.00 | $75.00 |
45 minutes | $75.00 | $90.00 | $100.00 |
60 minutes | $95.00 | $110.00 | $130.00 |
COURT HIRE
FIXTURES
Superleague | Adult Divisions | Junior League |
---|---|---|
Weekday | $24.00 | $24.00 |
Weekends | $24.00 | $24.00 |
ADULT TENNIS
Type | Members | Non-Member |
---|---|---|
Daytime Adult Programs |
||
Ladies Social and Coaching | $19.00 | $25.00 |
Seniors Social and Coaching (50+) | $15.00 | $22.50 |
Pickleball | $15.00 | $22.50 |
Night Time Adult Programs | $24.00 | $30.00 |
Night Time Adult Programs | ||
Type | Online Booking | Over the counter |
Social and Coaching | $24.00 | $32.00 |
Cardio Tennis | $19.00 | $27.50 |
Skills and Drills | $24.00 | $30.00 |
Super League |
$24.00 | $24.00 |